STOCK MARKET
ALIG.ST | 126.00 | -1.00 (-0.79%) |
Ashtead | 2,071.00 | +2.00 (+0.10%) |
BOL.AX | 0.21 | 0.000 (0.000%) |
Caterpillar | 154.77 | -0.155 (-0.100%) |
Favelle | 2.46 | -0.03 (-1.20%) |
Finning | 31.63 | -0.04 (-0.13%) |
GAM | 34.07 | -0.04 (-0.11%) |
H&E Equip | 38.34 | -0.5633 (-1.4481%) |
Harsco | 22.05 | -0.150 (-0.676%) |
Haulotte | 16.50 | -0.04 (-0.24%) |
HRI.L | 1,217.95 | +2.95 (+0.24%) |
HSS.L | 32.14 | +0.044 (+0.137%) |
Linamar | 72.10 | -0.15 (-0.21%) |
Manitex | 11.52 | -0.13 (-1.16%) |
Manitou | 35.20 | +0.85 (+2.47%) |
Manitowoc | 28.85 | -0.14 (-0.48%) |
Oshkosh | 80.75 | -0.36 (-0.44%) |
Palfinger | 32.40 | +0.20 (+0.62%) |
Speedy Hire | 52.50 | -0.0999 (-0.1899%) |
Tanfield | 11.00 | -0.70 (-5.98%) |
Tat Hong | 0.49 | 0.000 (0.000%) |
Terex | 39.37 | -0.29 (-0.73%) |
TITN | 21.34 | -0.04 (-0.19%) |
United Rentals | 166.35 | -1.87 (-1.11%) |
Vp | 914.99 | +14.99 (+1.67%) |
WAC.F | 28.20 | -0.44 (-1.54%) |
603338.SS | 64.67 | -0.27 (-0.42%) |
Quotes updated every 15min - change since last close.
Provided by Yahoo! Finance.